| Weight | 5.0 lbs |
|---|
| Dimensions | 12 × 12 × 8 in |
|---|
| Coffee Blend #1 (Pick One): | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Blend #2 (Pick One): | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Blend #3 (Pick One): | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Blend #4 | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Blend #5 | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Blend #6 | Lackawanna, Louisville & Nashville, New Haven, Milwaukee Road, New York Central, Pennsylvania Railroad, Pullman, Lehigh Valley, Illinois Central, Norfolk & Western, North Shore, Reading – Jersey Central, Chesapeake & Ohio, Monon |
|---|
| Coffee Type: | Regular, Decaf |
|---|
| Grind: | Ground (Drip), Ground (Drip) |
|---|
Reviews
There are no reviews yet.